
Parkside Residences Brickell Pricing
For buyers weighing a primary, seasonal or legacy residence, these are the prices published on this site as of October 2026. Each residence is priced by its line, floor and view, and the developer may change prices as the building sells.
| Residence | Layout | Interior area | Published price |
|---|---|---|---|
| Residence 313 | Studio | 476 SF | $490,000 |
| Residence 529 | Studio | 417 SF | $493,395 |
| Residence 221 | Studio | 446 SF | $498,750 |
| Residence 424 | Studio | 456 SF | $503,895 |
| Residence 311 | Studio | 442 SF | $503,895 |
| Residence 412 | Studio | 478 SF | $505,000 |
| Residence 333 | Studio | 461 SF | $514,395 |
| Residence 524 | Studio | 456 SF | $519,750 |
| Residence 325 | Studio | 473 SF | $524,895 |
| Residence 232 | Studio | 464 SF | $535,395 |
| Residence 521 | Studio | 446 SF | $545,895 |
| Residence 430 | Studio | 509 SF | $551,250 |
| Residence 621 | Studio | 446 SF | $561,750 |
| Residence 331 | 1 Bedroom (ADA) | 591 SF | $624,750 |
| Residence 201 | Junior Suite | 488 SF | $672,250 |
| Residence 318 | 1 Bedroom | 558 SF | $685,000 |
| Residence 301 | Junior Suite | 488 SF | $688,250 |
| Residence 219 | 1 Bedroom | 580 SF | $690,000 |
| Residence 216 | 1 Bedroom | 587 SF | $745,395 |
| Residence 304 | 1 Bedroom | 606 SF | $758,000 |
| Residence 417 | 1 Bedroom | 560 SF | $776,895 |
| Residence 416 | 1 Bedroom | 587 SF | $776,895 |
| Residence 502 | Junior Suite | 470 SF | $782,250 |
| Residence 717 | 1 Bedroom | 615 SF | $808,395 |
| Residence 303 (ADA) | Junior Suite | 689 SF | $825,000 |
| Residence 715 | 2 Bedroom | 894 SF | $1,100,000 |
| Residence 714 | 2 Bedroom | 842 SF | $1,100,000 |
| Residence 703 | 2 Bedroom | 864 SF | $1,209,600 |
| Residence 705 | 2 Bedroom | 930 SF | $1,228,395 |
Prices as published October 2026.
Questions on price
How much does a residence at Parkside Residences Brickell cost?
The lowest price currently published on this site is $490,000 (studio). The full set of published prices, by residence, is on this page and is updated when the developer releases a new list.
Who sets the prices at Parkside Residences Brickell?
The developer sets every price and may change prices and availability as residences sell. Ask for the current list for any residence you are considering.
Can I see floor plans before I enquire?
Yes. Published plans are on the floor plans page; the remaining drawings are sent after a short private enquiry.
Ask for the current list
The developer sets every figure and may change it. Request the current list for any residence you are considering.
1741 SW 2nd Avenue, Miami, FL 33129